School Profile
Troy High School
Fullerton, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
406
Admitted
343
Enrolled
140
Admit Rate
84.5%
Admitted ÷ applicants
Paid Reports
Troy High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 299 | 52 | 17.4% |
| UC Los Angeles | 359 | 34 | 9.5% |
| UC San Diego | 353 | 70 | 19.8% |
| UC Davis | 252 | 98 | 38.9% |
| UC Santa Barbara | 287 | 103 | 35.9% |
| UC Irvine | 362 | 107 | 29.6% |
| UC Santa Cruz | 144 | 107 | 74.3% |
| UC Riverside | 283 | 265 | 93.6% |
| UC Merced | 137 | 133 | 97.1% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 289 | 253 | 87.5% |
| Hispanic/ Latinx | 59 | 38 | 64.4% |
| Domestic Unknown | 25 | 23 | 92.0% |
| White | 21 | 18 | 85.7% |
| African American | 8 | 7 | 87.5% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 406 | 343 | 140 | 84.5% |
| 2024 | 401 | 305 | 144 | 76.1% |
| 2023 | 348 | 268 | 136 | 77.0% |
| 2022 | 393 | 287 | 143 | 73.0% |
| 2021 | 380 | 276 | 128 | 72.6% |
| 2020 | 378 | 292 | 145 | 77.3% |
| 2019 | 366 | 268 | 140 | 73.2% |
| 2018 | 432 | 318 | 163 | 73.6% |
| 2017 | 334 | 268 | 137 | 80.2% |
| 2016 | 388 | 318 | 177 | 82.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.