School Profile
Sunny Hills High School
Fullerton, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
299
Admitted
233
Enrolled
122
Admit Rate
77.9%
Admitted ÷ applicants
Paid Reports
Sunny Hills High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 177 | 31 | 17.5% |
| UC Los Angeles | 235 | 21 | 8.9% |
| UC San Diego | 250 | 60 | 24.0% |
| UC Davis | 171 | 80 | 46.8% |
| UC Santa Barbara | 200 | 63 | 31.5% |
| UC Irvine | 273 | 72 | 26.4% |
| UC Santa Cruz | 74 | 54 | 73.0% |
| UC Riverside | 212 | 187 | 88.2% |
| UC Merced | 72 | 70 | 97.2% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 217 | 183 | 84.3% |
| Hispanic/ Latinx | 48 | 30 | 62.5% |
| White | 15 | 8 | 53.3% |
| African American | 11 | 7 | 63.6% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 299 | 233 | 122 | 77.9% |
| 2024 | 309 | 239 | 131 | 77.3% |
| 2023 | 287 | 208 | 107 | 72.5% |
| 2022 | 291 | 198 | 102 | 68.0% |
| 2021 | 249 | 153 | 80 | 61.5% |
| 2020 | 203 | 164 | 88 | 80.8% |
| 2019 | 226 | 148 | 61 | 65.5% |
| 2018 | 251 | 175 | 90 | 69.7% |
| 2017 | 248 | 165 | 94 | 66.5% |
| 2016 | 214 | 167 | 90 | 78.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.