School Profile
Portola High School
Irvine, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
392
Admitted
321
Enrolled
140
Admit Rate
81.9%
Admitted ÷ applicants
Paid Reports
Portola High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 288 | 30 | 10.4% |
| UC Los Angeles | 330 | 27 | 8.2% |
| UC San Diego | 343 | 53 | 15.4% |
| UC Davis | 247 | 115 | 46.6% |
| UC Santa Barbara | 299 | 87 | 29.1% |
| UC Irvine | 358 | 109 | 30.4% |
| UC Santa Cruz | 172 | 113 | 65.7% |
| UC Riverside | 264 | 233 | 88.3% |
| UC Merced | 134 | 128 | 95.5% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 288 | 239 | 83.0% |
| White | 40 | 30 | 75.0% |
| Hispanic/ Latinx | 21 | 15 | 71.4% |
| Domestic Unknown | 20 | 19 | 95.0% |
| Int'l | 11 | 10 | 90.9% |
| African American | 10 | 6 | 60.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 392 | 321 | 140 | 81.9% |
| 2024 | 376 | 281 | 137 | 74.7% |
| 2023 | 335 | 250 | 135 | 74.6% |
| 2022 | 338 | 248 | 146 | 73.4% |
| 2021 | 296 | 230 | 143 | 77.7% |
| 2020 | 265 | 218 | 124 | 82.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.