School Profile
Compton Early College High Sch
Compton, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
94
Admitted
84
Enrolled
34
Admit Rate
89.4%
Admitted ÷ applicants
Paid Reports
Compton Early College High Sch UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 39 | 6 | 15.4% |
| UC Los Angeles | 70 | 11 | 15.7% |
| UC San Diego | 32 | 17 | 53.1% |
| UC Davis | 19 | 10 | 52.6% |
| UC Santa Barbara | 49 | 17 | 34.7% |
| UC Irvine | 72 | 6 | 8.3% |
| UC Santa Cruz | 25 | 18 | 72.0% |
| UC Riverside | 76 | 67 | 88.2% |
| UC Merced | 20 | 20 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 86 | 79 | 91.9% |
| African American | 6 | 4 | 66.7% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 94 | 84 | 34 | 89.4% |
| 2024 | 108 | 81 | 31 | 75.0% |
| 2023 | 114 | 70 | 28 | 61.4% |
| 2022 | 70 | 40 | 22 | 57.1% |
| 2021 | 60 | 40 | 17 | 66.7% |
| 2020 | 65 | 43 | 18 | 66.1% |
| 2019 | 47 | 23 | 14 | 48.9% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.