School Profile
Mountain House High School
Mountain House, San Joaquin
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
317
Admitted
298
Enrolled
189
Admit Rate
94.0%
Admitted ÷ applicants
Paid Reports
Mountain House High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 262 | 30 | 11.5% |
| UC Los Angeles | 242 | 16 | 6.6% |
| UC San Diego | 256 | 53 | 20.7% |
| UC Davis | 279 | 110 | 39.4% |
| UC Santa Barbara | 225 | 51 | 22.7% |
| UC Irvine | 255 | 97 | 38.0% |
| UC Santa Cruz | 247 | 196 | 79.3% |
| UC Riverside | 240 | 211 | 87.9% |
| UC Merced | 254 | 251 | 98.8% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 215 | 205 | 95.3% |
| Int'l | 41 | 41 | 100.0% |
| White | 22 | 18 | 81.8% |
| African American | 17 | 13 | 76.5% |
| Hispanic/ Latinx | 11 | 10 | 90.9% |
| Domestic Unknown | 8 | 8 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 317 | 298 | 189 | 94.0% |
| 2024 | 241 | 205 | 122 | 85.1% |
| 2023 | 202 | 173 | 101 | 85.6% |
| 2022 | 183 | 146 | 100 | 79.8% |
| 2021 | 131 | 105 | 71 | 80.2% |
| 2020 | 94 | 74 | 39 | 78.7% |
| 2019 | 89 | 64 | 40 | 71.9% |
| 2018 | 62 | 35 | 22 | 56.5% |
| 2017 | 51 | 31 | 18 | 60.8% |
| 2016 | 9 | 3 | — | 33.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.