This page summarizes San Joaquin County UC admissions in Fall 2025, ranks the county's top high schools, highlights feeder patterns to major UC campuses, and links users into individual school pages.
County Schools
38
San Joaquin County schools with Fall 2025 UC admissions records
2025 Applicants
1,948
Total UC applications from county high schools in Fall 2025
2025 Admits
1,605
Universitywide UC admits across all county schools in Fall 2025
Avg Admit Rate
82.4%
Weighted countywide admit rate in Fall 2025
San Joaquin County
Highest-volume UC applicant schools
Ranked by total universitywide UC applicants in Fall 2025. This is the broadest county-level view and the best entry point into individual school pages.
317
Applicants
Applicants
317
Admits
298
Enrolled
189
Admit Rate
94.0%
105
Applicants
Applicants
105
Admits
75
Enrolled
35
Admit Rate
71.4%
104
Applicants
Applicants
104
Admits
90
Enrolled
54
Admit Rate
86.5%
80
Applicants
Applicants
80
Admits
67
Enrolled
33
Admit Rate
83.8%
80
Applicants
Applicants
80
Admits
71
Enrolled
37
Admit Rate
88.8%
Campus Feeders
Top county feeders by campus
Latest campus-level data available: Fall 2025.
16
Admits
30
Admits
53
Admits
110
Admits
Highest Admit Rates
Top county schools by admit rate
Schools with at least 100 universitywide UC applicants in Fall 2025.
94.0%
Admit Rate
86.5%
Admit Rate
71.4%
Admit Rate
Full Rankings
San Joaquin County schools ranked by applicants, admits, and admit rate
38 schools with Fall 2025 records
| School | City | Type | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|---|---|
| Mountain House High School | Mountain House | CA Public | 317 | 298 | 189 | 94.0% |
| Lincoln High School | Stockton | CA Public | 105 | 75 | 35 | 71.4% |
| John C Kimball High School | Tracy | CA Public | 104 | 90 | 54 | 86.5% |
| Merrill F West High School | Tracy | CA Public | 80 | 67 | 33 | 83.8% |
| Stockton Early College Academy | Stockton | CA Public | 80 | 71 | 37 | 88.8% |
| Aspire Benjamin Holt Colg Prep | Stockton | CA Public | 70 | 58 | 25 | 82.9% |
| Saint Marys High School | Stockton | CA Private | 66 | 59 | 23 | 89.4% |
| Edison Senior High School | Stockton | CA Public | 62 | 47 | 15 | 75.8% |
| Lathrop High School | Lathrop | CA Public | 60 | 45 | 19 | 75.0% |
| Middle College High School | Stockton | CA Public | 59 | 51 | 31 | 86.4% |
| Tracy Joint Union High School | Tracy | CA Public | 58 | 45 | 28 | 77.6% |
| Health Careers Academy Hs | Stockton | CA Public | 57 | 47 | 22 | 82.5% |
| Manteca High School | Manteca | CA Public | 55 | 47 | 23 | 85.5% |
| Sierra High School | Manteca | CA Public | 53 | 44 | 17 | 83.0% |
| Bear Creek High School | Stockton | CA Public | 50 | 39 | 20 | 78.0% |
| Cesar Chavez High School | Stockton | CA Public | 50 | 39 | 16 | 78.0% |
| Tokay High School | Lodi | CA Public | 49 | 37 | 13 | 75.5% |
| Lodi High School | Lodi | CA Public | 49 | 37 | 13 | 75.5% |
| Weston Ranch High School | Stockton | CA Public | 47 | 33 | 14 | 70.2% |
| Ripon High School | Ripon | CA Public | 45 | 38 | 18 | 84.4% |
| Franklin High School | Stockton | CA Public | 42 | 33 | 16 | 78.6% |
| Ronald E Mcnair High School | Stockton | CA Public | 41 | 32 | 15 | 78.0% |
| Aspire Langston Hughes Academy | Stockton | CA Public | 35 | 25 | 8 | 71.4% |
| East Union High School | Manteca | CA Public | 34 | 27 | 11 | 79.4% |
| Linden High School | Linden | CA Public | 33 | 27 | 9 | 81.8% |
| Millennium High School | Tracy | CA Public | 33 | 27 | 13 | 81.8% |
| Ca Online Public Sch Northern Ca | Ripon | CA Public | 26 | 19 | 8 | 73.1% |
| Venture Academy | Stockton | CA Public | 24 | 19 | 8 | 79.2% |
| Escalon High School | Escalon | CA Public | 23 | 16 | 10 | 69.6% |
| Weber Inst Of Applied Sci Tech | Stockton | CA Public | 22 | 19 | 10 | 86.4% |
| Stockton Collegiate Internatio | Stockton | CA Public | 22 | 18 | 13 | 81.8% |
| Amos Alonzo Stagg High School | Stockton | CA Public | 21 | 18 | 5 | 85.7% |
| Ca Online Public Sch Central Valley | Ripon | CA Public | 19 | 16 | 4 | 84.2% |
| Pacific Law Academy | Stockton | CA Public | 16 | 12 | 5 | 75.0% |
| Able Charter | Stockton | CA Public | 15 | 10 | 4 | 66.7% |
| Edward C Merlo Institute | Stockton | CA Public | 11 | 10 | 5 | 90.9% |
| Ca Online Public Sch Monterey Bay | Ripon | CA Public | 10 | 7 | 0 | 70.0% |
| Delta Charter High School | Tracy | CA Public | 5 | 3 | 0 | 60.0% |
Explore Next
Related feeder and school pages