School Profile
Pasadena Waldorf High School
Altadena, Los AngelesCA Private
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
7
Admitted
6
Enrolled
—
Admit Rate
85.7%
Admitted ÷ applicants
Paid Reports
Pasadena Waldorf High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 6 | — | — |
| UC Los Angeles | 5 | — | — |
| UC Davis | 6 | 4 | 66.7% |
| UC Santa Cruz | 6 | 5 | 83.3% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 7 | 6 | — | 85.7% |
| 2024 | 6 | 6 | — | 100.0% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 8 | 5 | — | 62.5% |
| 2020 | 6 | 4 | — | 66.7% |
| 2019 | — | — | — | — |
| 2018 | — | — | — | — |
| 2017 | — | 3 | — | — |
| 2016 | 5 | 3 | — | 60.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.