School Profile
Puc Lakeview Charter High Schl
Sylmar, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
46
Admitted
33
Enrolled
14
Admit Rate
71.7%
Admitted ÷ applicants
Paid Reports
Puc Lakeview Charter High Schl UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 23 | — | — |
| UC Los Angeles | 39 | 3 | 7.7% |
| UC San Diego | 25 | 10 | 40.0% |
| UC Davis | 22 | 9 | 40.9% |
| UC Santa Barbara | 14 | 5 | 35.7% |
| UC Irvine | 33 | 8 | 24.2% |
| UC Santa Cruz | 12 | 8 | 66.7% |
| UC Riverside | 14 | 12 | 85.7% |
| UC Merced | 15 | 15 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 44 | 32 | 72.7% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 46 | 33 | 14 | 71.7% |
| 2024 | 39 | 23 | 6 | 59.0% |
| 2023 | 34 | 25 | 8 | 73.5% |
| 2022 | 49 | 27 | 10 | 55.1% |
| 2021 | 51 | 33 | 12 | 64.7% |
| 2020 | 56 | 40 | 13 | 71.4% |
| 2019 | 63 | 40 | 20 | 63.5% |
| 2018 | 79 | 46 | 18 | 58.2% |
| 2017 | 22 | 10 | 3 | 45.5% |
| 2016 | 73 | 42 | 22 | 57.5% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.