School Profile
New Designs Charter School
Los Angeles, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
25
Admitted
20
Enrolled
4
Admit Rate
80.0%
Admitted ÷ applicants
Paid Reports
New Designs Charter School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 11 | — | — |
| UC Los Angeles | 24 | — | — |
| UC San Diego | 14 | 5 | 35.7% |
| UC Davis | 5 | — | — |
| UC Santa Barbara | 6 | — | — |
| UC Irvine | 19 | 3 | 15.8% |
| UC Riverside | 18 | 16 | 88.9% |
| UC Merced | 11 | 11 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 22 | 18 | 81.8% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 25 | 20 | 4 | 80.0% |
| 2024 | 20 | 16 | 6 | 80.0% |
| 2023 | 29 | 14 | 5 | 48.3% |
| 2022 | 33 | 19 | 3 | 57.6% |
| 2021 | 32 | 20 | 10 | 62.5% |
| 2020 | 33 | 19 | 8 | 57.6% |
| 2019 | 48 | 30 | 14 | 62.5% |
| 2018 | 39 | 17 | 13 | 43.6% |
| 2017 | 48 | 30 | 19 | 62.5% |
| 2016 | 38 | 20 | 15 | 52.6% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.