School Profile
Valencia High School
Valencia, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
192
Admitted
132
Enrolled
66
Admit Rate
68.8%
Admitted ÷ applicants
Paid Reports
Valencia High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 111 | 17 | 15.3% |
| UC Los Angeles | 153 | 14 | 9.2% |
| UC San Diego | 152 | 32 | 21.1% |
| UC Davis | 91 | 33 | 36.3% |
| UC Santa Barbara | 138 | 37 | 26.8% |
| UC Irvine | 136 | 20 | 14.7% |
| UC Santa Cruz | 49 | 32 | 65.3% |
| UC Riverside | 71 | 65 | 91.5% |
| UC Merced | 31 | 29 | 93.5% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 85 | 69 | 81.2% |
| White | 52 | 27 | 51.9% |
| Hispanic/ Latinx | 30 | 18 | 60.0% |
| African American | 12 | 8 | 66.7% |
| Domestic Unknown | 12 | 10 | 83.3% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 192 | 132 | 66 | 68.8% |
| 2024 | 209 | 120 | 66 | 57.4% |
| 2023 | 203 | 134 | 70 | 66.0% |
| 2022 | 232 | 142 | 74 | 61.2% |
| 2021 | 189 | 91 | 51 | 48.1% |
| 2020 | 163 | 115 | 67 | 70.5% |
| 2019 | 144 | 84 | 45 | 58.3% |
| 2018 | 187 | 112 | 53 | 59.9% |
| 2017 | 199 | 124 | 72 | 62.3% |
| 2016 | 158 | 106 | 53 | 67.1% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.