School Profile
Soar High School
Lancaster, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
77
Admitted
69
Enrolled
31
Admit Rate
89.6%
Admitted ÷ applicants
Paid Reports
Soar High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 43 | 6 | 14.0% |
| UC Los Angeles | 60 | 5 | 8.3% |
| UC San Diego | 47 | 4 | 8.5% |
| UC Davis | 35 | 9 | 25.7% |
| UC Santa Barbara | 45 | 11 | 24.4% |
| UC Irvine | 69 | 23 | 33.3% |
| UC Santa Cruz | 21 | 16 | 76.2% |
| UC Riverside | 60 | 53 | 88.3% |
| UC Merced | 44 | 44 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 42 | 41 | 97.6% |
| African American | 16 | 14 | 87.5% |
| Asian | 9 | 6 | 66.7% |
| White | 9 | 8 | 88.9% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 77 | 69 | 31 | 89.6% |
| 2024 | 87 | 64 | 31 | 73.6% |
| 2023 | 85 | 64 | 35 | 75.3% |
| 2022 | 87 | 70 | 45 | 80.5% |
| 2021 | 76 | 61 | 31 | 80.3% |
| 2020 | 70 | 52 | 28 | 74.3% |
| 2019 | 57 | 42 | 22 | 73.7% |
| 2018 | 77 | 52 | 37 | 67.5% |
| 2017 | 67 | 41 | 22 | 61.2% |
| 2016 | 60 | 32 | 25 | 53.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.