School Profile
Evans Comm Adult Sch Hollywood
Los Angeles, Los Angeles
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2016 | — | — | — | — |
| 2014 | — | — | — | — |
| 2012 | — | — | — | — |
| 2011 | — | — | — | — |
| 2006 | — | — | — | — |
| 1999 | — | — | — | — |
| 1997 | — | — | — | — |
Explore Next
Related county and feeder pages
Data source: UC source-school data guide. Fall 1994–2025.