School Profile
Northwood High School
Irvine, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
374
Admitted
312
Enrolled
149
Admit Rate
83.4%
Admitted ÷ applicants
Paid Reports
Northwood High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 287 | 34 | 11.8% |
| UC Los Angeles | 324 | 27 | 8.3% |
| UC San Diego | 334 | 60 | 18.0% |
| UC Davis | 241 | 115 | 47.7% |
| UC Santa Barbara | 274 | 79 | 28.8% |
| UC Irvine | 339 | 112 | 33.0% |
| UC Santa Cruz | 169 | 139 | 82.3% |
| UC Riverside | 257 | 237 | 92.2% |
| UC Merced | 108 | 106 | 98.2% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 281 | 240 | 85.4% |
| White | 28 | 20 | 71.4% |
| Domestic Unknown | 26 | 24 | 92.3% |
| Int'l | 17 | 15 | 88.2% |
| Hispanic/ Latinx | 14 | 7 | 50.0% |
| African American | 6 | 5 | 83.3% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 374 | 312 | 149 | 83.4% |
| 2024 | 387 | 282 | 151 | 72.9% |
| 2023 | 374 | 298 | 168 | 79.7% |
| 2022 | 348 | 258 | 131 | 74.1% |
| 2021 | 318 | 234 | 128 | 73.6% |
| 2020 | 307 | 242 | 115 | 78.8% |
| 2019 | 377 | 271 | 152 | 71.9% |
| 2018 | 372 | 276 | 155 | 74.2% |
| 2017 | 295 | 222 | 102 | 75.3% |
| 2016 | 294 | 235 | 115 | 79.9% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.