School Profile
Fontana High School
Fontana, San Bernardino
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
238
Admitted
179
Enrolled
50
Admit Rate
75.2%
Admitted ÷ applicants
Paid Reports
Fontana High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 55 | 5 | 9.1% |
| UC Los Angeles | 127 | 8 | 6.3% |
| UC San Diego | 117 | 28 | 23.9% |
| UC Davis | 38 | 7 | 18.4% |
| UC Santa Barbara | 51 | 15 | 29.4% |
| UC Irvine | 170 | 19 | 11.2% |
| UC Santa Cruz | 33 | 15 | 45.5% |
| UC Riverside | 195 | 146 | 74.9% |
| UC Merced | 65 | 61 | 93.8% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 211 | 158 | 74.9% |
| African American | 16 | 13 | 81.3% |
| White | 6 | 3 | 50.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 238 | 179 | 50 | 75.2% |
| 2024 | 216 | 117 | 21 | 54.2% |
| 2023 | 215 | 124 | 50 | 57.7% |
| 2022 | 260 | 117 | 44 | 45.0% |
| 2021 | 172 | 107 | 47 | 62.2% |
| 2020 | 200 | 104 | 34 | 52.0% |
| 2019 | 162 | 68 | 32 | 42.0% |
| 2018 | 152 | 78 | 35 | 51.3% |
| 2017 | 79 | 44 | 31 | 55.7% |
| 2016 | 119 | 68 | 46 | 57.1% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.