School Profile
Henry J Kaiser High School
Fontana, San Bernardino
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
108
Admitted
89
Enrolled
34
Admit Rate
82.4%
Admitted ÷ applicants
Paid Reports
Henry J Kaiser High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 32 | 8 | 25.0% |
| UC Los Angeles | 69 | 5 | 7.2% |
| UC San Diego | 70 | 19 | 27.1% |
| UC Davis | 30 | 16 | 53.3% |
| UC Santa Barbara | 39 | 15 | 38.5% |
| UC Irvine | 84 | 14 | 16.7% |
| UC Santa Cruz | 30 | 22 | 73.3% |
| UC Riverside | 85 | 70 | 82.3% |
| UC Merced | 20 | 20 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 92 | 74 | 80.4% |
| African American | 8 | 7 | 87.5% |
| Asian | 6 | 6 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 108 | 89 | 34 | 82.4% |
| 2024 | 118 | 75 | 32 | 63.6% |
| 2023 | 126 | 98 | 49 | 77.8% |
| 2022 | 113 | 71 | 28 | 62.8% |
| 2021 | 128 | 88 | 51 | 68.8% |
| 2020 | 85 | 59 | 31 | 69.4% |
| 2019 | 122 | 79 | 48 | 64.8% |
| 2018 | 113 | 64 | 46 | 56.6% |
| 2017 | 117 | 75 | 50 | 64.1% |
| 2016 | 157 | 112 | 81 | 71.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.