School Profile
Maywood Ctr Enriched Studies
Maywood, Los Angeles
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
89
Admitted
73
Enrolled
32
Admit Rate
82.0%
Admitted ÷ applicants
Paid Reports
Maywood Ctr Enriched Studies UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 28 | 8 | 28.6% |
| UC Los Angeles | 63 | 7 | 11.1% |
| UC San Diego | 56 | 24 | 42.9% |
| UC Davis | 27 | 8 | 29.6% |
| UC Santa Barbara | 42 | 19 | 45.2% |
| UC Irvine | 74 | 10 | 13.5% |
| UC Santa Cruz | 18 | 15 | 83.3% |
| UC Riverside | 59 | 51 | 86.4% |
| UC Merced | 26 | 23 | 88.5% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 87 | 71 | 81.6% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 89 | 73 | 32 | 82.0% |
| 2024 | 116 | 79 | 29 | 68.1% |
| 2023 | 96 | 65 | 25 | 67.7% |
| 2022 | 88 | 51 | 17 | 58.0% |
| 2021 | 84 | 57 | 21 | 67.9% |
| 2020 | 25 | 12 | — | 48.0% |
| 2019 | 25 | 9 | 4 | 36.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.