School Profile
Central Coast New Tech High Sc
Nipomo, San Luis Obispo
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
24
Admitted
15
Enrolled
5
Admit Rate
62.5%
Admitted ÷ applicants
Paid Reports
Central Coast New Tech High Sc UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 12 | — | — |
| UC Los Angeles | 13 | — | — |
| UC San Diego | 17 | — | — |
| UC Davis | 13 | 5 | 38.5% |
| UC Santa Barbara | 18 | — | — |
| UC Irvine | 13 | 5 | 38.5% |
| UC Santa Cruz | 8 | 6 | 75.0% |
| UC Riverside | 5 | 4 | 80.0% |
| UC Merced | 5 | 5 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| White | 11 | 8 | 72.7% |
| Hispanic/ Latinx | 10 | 4 | 40.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 24 | 15 | 5 | 62.5% |
| 2024 | 18 | 12 | 4 | 66.7% |
| 2023 | 18 | 12 | 4 | 66.7% |
| 2022 | 21 | 12 | — | 57.1% |
| 2021 | 13 | 7 | — | 53.8% |
| 2020 | 15 | 6 | — | 40.0% |
| 2019 | 15 | 8 | 5 | 53.3% |
| 2018 | 16 | 7 | 4 | 43.8% |
| 2017 | 13 | — | — | — |
| 2016 | 22 | 13 | 6 | 59.1% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.