School Profile
Hector Godinez Fundamental Hs
Santa Ana, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
142
Admitted
118
Enrolled
46
Admit Rate
83.1%
Admitted ÷ applicants
Paid Reports
Hector Godinez Fundamental Hs UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 37 | 6 | 16.2% |
| UC Los Angeles | 87 | 9 | 10.3% |
| UC San Diego | 83 | 34 | 41.0% |
| UC Davis | 52 | 23 | 44.2% |
| UC Santa Barbara | 39 | 17 | 43.6% |
| UC Irvine | 122 | 32 | 26.2% |
| UC Santa Cruz | 41 | 25 | 61.0% |
| UC Riverside | 84 | 71 | 84.5% |
| UC Merced | 57 | 56 | 98.3% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 135 | 111 | 82.2% |
| Asian | 5 | 5 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 142 | 118 | 46 | 83.1% |
| 2024 | 163 | 117 | 34 | 71.8% |
| 2023 | 184 | 134 | 69 | 72.8% |
| 2022 | 167 | 121 | 61 | 72.5% |
| 2021 | 196 | 147 | 61 | 75.0% |
| 2020 | 170 | 122 | 45 | 71.8% |
| 2019 | 203 | 142 | 68 | 70.0% |
| 2018 | 221 | 153 | 65 | 69.2% |
| 2017 | 223 | 155 | 48 | 69.5% |
| 2016 | 159 | 126 | 63 | 79.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.