School Profile
Stellar Secondary Charter Hs
Redding, Shasta
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2019 | — | — | — | — |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2013 | — | — | — | — |
| 2012 | — | — | — | — |
| 2008 | — | — | — | — |
| 2007 | — | — | — | — |
Explore Next
Related county and feeder pages
Data source: UC source-school data guide. Fall 1994–2025.