School Profile
Pioneer High School
Woodland, Yolo
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
77
Admitted
55
Enrolled
26
Admit Rate
71.4%
Admitted ÷ applicants
Paid Reports
Pioneer High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 36 | 6 | 16.7% |
| UC Los Angeles | 36 | 5 | 13.9% |
| UC San Diego | 32 | 11 | 34.4% |
| UC Davis | 70 | 32 | 45.7% |
| UC Santa Barbara | 36 | 13 | 36.1% |
| UC Irvine | 33 | 3 | 9.1% |
| UC Santa Cruz | 25 | 18 | 72.0% |
| UC Riverside | 20 | 18 | 90.0% |
| UC Merced | 29 | 29 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 48 | 31 | 64.6% |
| White | 13 | 11 | 84.6% |
| Asian | 10 | 7 | 70.0% |
| African American | 6 | 6 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 77 | 55 | 26 | 71.4% |
| 2024 | 94 | 66 | 37 | 70.2% |
| 2023 | 89 | 57 | 28 | 64.0% |
| 2022 | 96 | 55 | 31 | 57.3% |
| 2021 | 103 | 60 | 26 | 58.3% |
| 2020 | 58 | 38 | 21 | 65.5% |
| 2019 | 85 | 59 | 27 | 69.4% |
| 2018 | 80 | 44 | 27 | 55.0% |
| 2017 | 94 | 56 | 36 | 59.6% |
| 2016 | 63 | 46 | 32 | 73.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.