School Profile
Connecting Waters Charter Sch
Waterford, Stanislaus
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
5
Admitted
5
Enrolled
3
Admit Rate
100.0%
Admitted ÷ applicants
Paid Reports
Connecting Waters Charter Sch UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 5 | — | — |
| UC Davis | 5 | 4 | 80.0% |
| UC Santa Cruz | 5 | 5 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 5 | 5 | 3 | 100.0% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 7 | 7 | 5 | 100.0% |
| 2020 | 10 | 8 | 4 | 80.0% |
| 2019 | 9 | 5 | — | 55.6% |
| 2018 | 16 | 11 | 5 | 68.8% |
| 2017 | 7 | 4 | — | 57.1% |
| 2016 | 8 | 7 | 3 | 87.5% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.