School Profile
Buena High School
Ventura, Ventura
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
52
Admitted
39
Enrolled
15
Admit Rate
75.0%
Admitted ÷ applicants
Paid Reports
Buena High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 20 | — | — |
| UC Los Angeles | 27 | — | — |
| UC San Diego | 29 | 5 | 17.2% |
| UC Davis | 16 | 7 | 43.8% |
| UC Santa Barbara | 35 | 13 | 37.1% |
| UC Irvine | 31 | 3 | 9.7% |
| UC Santa Cruz | 26 | 19 | 73.1% |
| UC Riverside | 26 | 21 | 80.8% |
| UC Merced | 13 | 13 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 28 | 21 | 75.0% |
| White | 11 | 10 | 90.9% |
| Asian | 10 | 8 | 80.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 52 | 39 | 15 | 75.0% |
| 2024 | 51 | 34 | 14 | 66.7% |
| 2023 | 65 | 39 | 16 | 60.0% |
| 2022 | 68 | 37 | 10 | 54.4% |
| 2021 | 71 | 42 | 11 | 59.2% |
| 2020 | 43 | 28 | 9 | 65.1% |
| 2019 | 56 | 30 | 11 | 53.6% |
| 2018 | 50 | 34 | 19 | 68.0% |
| 2017 | 51 | 33 | 21 | 64.7% |
| 2016 | 61 | 42 | 19 | 68.8% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.