School Profile
Mater Dei High School
Santa Ana, OrangeCA Private
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
261
Admitted
171
Enrolled
60
Admit Rate
65.5%
Admitted ÷ applicants
Paid Reports
Mater Dei High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 125 | 19 | 15.2% |
| UC Los Angeles | 201 | 17 | 8.5% |
| UC San Diego | 176 | 35 | 19.9% |
| UC Davis | 79 | 29 | 36.7% |
| UC Santa Barbara | 168 | 44 | 26.2% |
| UC Irvine | 157 | 43 | 27.4% |
| UC Santa Cruz | 67 | 45 | 67.2% |
| UC Riverside | 75 | 60 | 80.0% |
| UC Merced | 34 | 31 | 91.2% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 98 | 61 | 62.2% |
| White | 64 | 43 | 67.2% |
| Asian | 50 | 39 | 78.0% |
| Domestic Unknown | 19 | 11 | 57.9% |
| Int'l | 14 | 7 | 50.0% |
| African American | 12 | 6 | 50.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 261 | 171 | 60 | 65.5% |
| 2024 | 222 | 120 | 60 | 54.0% |
| 2023 | 246 | 143 | 59 | 58.1% |
| 2022 | 299 | 142 | 64 | 47.5% |
| 2021 | 277 | 167 | 74 | 60.3% |
| 2020 | 231 | 136 | 60 | 58.9% |
| 2019 | 258 | 142 | 76 | 55.0% |
| 2018 | 262 | 120 | 66 | 45.8% |
| 2017 | 252 | 123 | 63 | 48.8% |
| 2016 | 224 | 124 | 64 | 55.4% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.