School Profile
Saint Thomas More High School
San Jose, Santa ClaraCA Private
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2020 | — | — | — | — |
| 2016 | — | — | — | — |
| 2013 | — | — | — | — |
| 2011 | — | — | — | — |
| 2009 | — | — | — | — |
| 2008 | — | 3 | 3 | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
Explore Next
Related county and feeder pages
Data source: UC source-school data guide. Fall 1994–2025.