School Profile
Choices Charter School
Sacramento, Sacramento
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
| 2017 | — | — | — | — |
| 2016 | — | — | — | — |
| 2013 | — | — | — | — |
Explore Next
Related county and feeder pages
Data source: UC source-school data guide. Fall 1994–2025.