School Profile
Patrick Henry Evening High
San Diego, San Diego
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
| 2016 | — | — | — | — |
| 2015 | — | — | — | — |
| 2011 | — | — | — | — |
| 2010 | — | — | — | — |
| 1997 | — | — | — | — |
| 1995 | — | — | — | — |
Explore Next
Related county and feeder pages
Data source: UC source-school data guide. Fall 1994–2025.