School Profile
Valencia High School
Placentia, Orange
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
184
Admitted
157
Enrolled
77
Admit Rate
85.3%
Admitted ÷ applicants
Paid Reports
Valencia High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 124 | 12 | 9.7% |
| UC Los Angeles | 152 | 13 | 8.6% |
| UC San Diego | 156 | 27 | 17.3% |
| UC Davis | 111 | 44 | 39.6% |
| UC Santa Barbara | 112 | 39 | 34.8% |
| UC Irvine | 163 | 37 | 22.7% |
| UC Santa Cruz | 54 | 44 | 81.5% |
| UC Riverside | 146 | 138 | 94.5% |
| UC Merced | 56 | 56 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Asian | 107 | 96 | 89.7% |
| Hispanic/ Latinx | 49 | 39 | 79.6% |
| Domestic Unknown | 11 | 10 | 90.9% |
| White | 10 | 7 | 70.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 184 | 157 | 77 | 85.3% |
| 2024 | 204 | 151 | 80 | 74.0% |
| 2023 | 192 | 153 | 89 | 79.7% |
| 2022 | 218 | 159 | 83 | 72.9% |
| 2021 | 219 | 156 | 81 | 71.2% |
| 2020 | 166 | 135 | 71 | 81.3% |
| 2019 | 188 | 137 | 82 | 72.9% |
| 2018 | 179 | 131 | 69 | 73.2% |
| 2017 | 177 | 139 | 79 | 78.5% |
| 2016 | 147 | 116 | 73 | 78.9% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.