School Profile
Colony High School
Ontario, San Bernardino
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
95
Admitted
79
Enrolled
36
Admit Rate
83.2%
Admitted ÷ applicants
Paid Reports
Colony High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 28 | — | — |
| UC Los Angeles | 67 | 4 | 6.0% |
| UC San Diego | 46 | 19 | 41.3% |
| UC Davis | 27 | 9 | 33.3% |
| UC Santa Barbara | 35 | 16 | 45.7% |
| UC Irvine | 68 | 17 | 25.0% |
| UC Santa Cruz | 19 | 10 | 52.6% |
| UC Riverside | 77 | 65 | 84.4% |
| UC Merced | 19 | 18 | 94.7% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 53 | 46 | 86.8% |
| African American | 22 | 14 | 63.6% |
| Asian | 19 | 18 | 94.7% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 95 | 79 | 36 | 83.2% |
| 2024 | 121 | 98 | 49 | 81.0% |
| 2023 | 120 | 84 | 43 | 70.0% |
| 2022 | 108 | 80 | 42 | 74.1% |
| 2021 | 117 | 78 | 38 | 66.7% |
| 2020 | 106 | 74 | 40 | 69.8% |
| 2019 | 100 | 54 | 31 | 54.0% |
| 2018 | 90 | 55 | 37 | 61.1% |
| 2017 | 101 | 67 | 47 | 66.3% |
| 2016 | 91 | 57 | 36 | 62.6% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.