School Profile
Mariposa County High School
Mariposa, Mariposa
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
14
Admitted
13
Enrolled
6
Admit Rate
92.9%
Admitted ÷ applicants
Paid Reports
Mariposa County High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 5 | — | — |
| UC San Diego | 7 | — | — |
| UC Davis | 5 | — | — |
| UC Santa Barbara | 6 | 3 | 50.0% |
| UC Santa Cruz | 9 | 6 | 66.7% |
| UC Merced | 7 | 7 | 100.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| White | 7 | 7 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 14 | 13 | 6 | 92.9% |
| 2024 | 12 | 12 | 5 | 100.0% |
| 2023 | 15 | 13 | 9 | 86.7% |
| 2022 | 25 | 17 | 8 | 68.0% |
| 2021 | 17 | 14 | 8 | 82.3% |
| 2020 | 16 | 15 | 8 | 93.8% |
| 2019 | 19 | 14 | 12 | 73.7% |
| 2018 | 15 | 13 | 7 | 86.7% |
| 2017 | 16 | 14 | 8 | 87.5% |
| 2016 | 16 | 11 | 7 | 68.8% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.