School Profile
Edison High School
Fresno, Fresno
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
101
Admitted
87
Enrolled
35
Admit Rate
86.1%
Admitted ÷ applicants
Paid Reports
Edison High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 62 | 21 | 33.9% |
| UC Los Angeles | 54 | 6 | 11.1% |
| UC San Diego | 52 | 19 | 36.5% |
| UC Davis | 72 | 33 | 45.8% |
| UC Santa Barbara | 37 | 19 | 51.3% |
| UC Irvine | 46 | 16 | 34.8% |
| UC Santa Cruz | 41 | 29 | 70.7% |
| UC Riverside | 29 | 27 | 93.1% |
| UC Merced | 56 | 55 | 98.2% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 73 | 60 | 82.2% |
| Asian | 13 | 12 | 92.3% |
| White | 6 | 6 | 100.0% |
| African American | 5 | 5 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 101 | 87 | 35 | 86.1% |
| 2024 | 145 | 111 | 48 | 76.5% |
| 2023 | 133 | 99 | 42 | 74.4% |
| 2022 | 197 | 132 | 36 | 67.0% |
| 2021 | 147 | 112 | 42 | 76.2% |
| 2020 | 129 | 95 | 43 | 73.6% |
| 2019 | 122 | 81 | 24 | 66.4% |
| 2018 | 138 | 95 | 36 | 68.8% |
| 2017 | 151 | 101 | 47 | 66.9% |
| 2016 | 93 | 70 | 25 | 75.3% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.