School Profile
Davis Senior High School
Davis, Yolo
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
313
Admitted
258
Enrolled
119
Admit Rate
82.4%
Admitted ÷ applicants
Paid Reports
Davis Senior High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 225 | 22 | 9.8% |
| UC Los Angeles | 206 | 17 | 8.3% |
| UC San Diego | 243 | 54 | 22.2% |
| UC Davis | 230 | 97 | 42.2% |
| UC Santa Barbara | 231 | 72 | 31.2% |
| UC Irvine | 205 | 33 | 16.1% |
| UC Santa Cruz | 187 | 157 | 84.0% |
| UC Riverside | 108 | 98 | 90.7% |
| UC Merced | 100 | 99 | 99.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| White | 118 | 97 | 82.2% |
| Asian | 101 | 89 | 88.1% |
| Hispanic/ Latinx | 52 | 39 | 75.0% |
| Domestic Unknown | 24 | 22 | 91.7% |
| African American | 10 | 5 | 50.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 313 | 258 | 119 | 82.4% |
| 2024 | 335 | 254 | 144 | 75.8% |
| 2023 | 317 | 234 | 130 | 73.8% |
| 2022 | 320 | 211 | 111 | 65.9% |
| 2021 | 326 | 238 | 144 | 73.0% |
| 2020 | 310 | 246 | 139 | 79.3% |
| 2019 | 294 | 206 | 111 | 70.1% |
| 2018 | 283 | 182 | 105 | 64.3% |
| 2017 | 296 | 201 | 106 | 67.9% |
| 2016 | 280 | 214 | 123 | 76.4% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.