School Profile
Berkeley High School
Berkeley, Alameda
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
474
Admitted
395
Enrolled
178
Admit Rate
83.3%
Admitted ÷ applicants
Paid Reports
Berkeley High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 319 | 73 | 22.9% |
| UC Los Angeles | 354 | 33 | 9.3% |
| UC San Diego | 380 | 91 | 23.9% |
| UC Davis | 340 | 122 | 35.9% |
| UC Santa Barbara | 337 | 90 | 26.7% |
| UC Irvine | 263 | 130 | 49.4% |
| UC Santa Cruz | 361 | 285 | 79.0% |
| UC Riverside | 121 | 105 | 86.8% |
| UC Merced | 118 | 113 | 95.8% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| White | 230 | 187 | 81.3% |
| Hispanic/ Latinx | 90 | 77 | 85.6% |
| Asian | 77 | 68 | 88.3% |
| African American | 59 | 46 | 78.0% |
| Domestic Unknown | 14 | 14 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 474 | 395 | 178 | 83.3% |
| 2024 | 517 | 410 | 218 | 79.3% |
| 2023 | 456 | 377 | 191 | 82.7% |
| 2022 | 450 | 333 | 154 | 74.0% |
| 2021 | 469 | 359 | 169 | 76.5% |
| 2020 | 365 | 301 | 145 | 82.5% |
| 2019 | 401 | 302 | 153 | 75.3% |
| 2018 | 406 | 332 | 156 | 81.8% |
| 2017 | 414 | 334 | 133 | 80.7% |
| 2016 | 418 | 353 | 172 | 84.5% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.