School Profile
North High School
Bakersfield, Kern
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
42
Admitted
32
Enrolled
5
Admit Rate
76.2%
Admitted ÷ applicants
Paid Reports
North High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 10 | — | — |
| UC Los Angeles | 20 | — | — |
| UC San Diego | 24 | 8 | 33.3% |
| UC Davis | 18 | 5 | 27.8% |
| UC Santa Barbara | 23 | 11 | 47.8% |
| UC Irvine | 17 | 3 | 17.6% |
| UC Santa Cruz | 16 | 6 | 37.5% |
| UC Riverside | 16 | 9 | 56.3% |
| UC Merced | 20 | 19 | 95.0% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 19 | 16 | 84.2% |
| White | 17 | 12 | 70.6% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 42 | 32 | 5 | 76.2% |
| 2024 | 28 | 19 | 9 | 67.9% |
| 2023 | 32 | 21 | 6 | 65.6% |
| 2022 | 29 | 19 | 10 | 65.5% |
| 2021 | 38 | 27 | 7 | 71.0% |
| 2020 | 31 | 24 | 10 | 77.4% |
| 2019 | 29 | 20 | 10 | 69.0% |
| 2018 | 35 | 9 | 3 | 25.7% |
| 2017 | 28 | 22 | 10 | 78.6% |
| 2016 | 40 | 26 | 10 | 65.0% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.