School Profile
Buhach Colony High School
Atwater, Merced
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
69
Admitted
64
Enrolled
38
Admit Rate
92.8%
Admitted ÷ applicants
Paid Reports
Buhach Colony High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 30 | — | — |
| UC Los Angeles | 27 | — | — |
| UC San Diego | 20 | — | — |
| UC Davis | 39 | 9 | 23.1% |
| UC Santa Barbara | 14 | 7 | 50.0% |
| UC Irvine | 13 | 7 | 53.8% |
| UC Santa Cruz | 26 | 19 | 73.1% |
| UC Riverside | 11 | 10 | 90.9% |
| UC Merced | 63 | 59 | 93.7% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 42 | 38 | 90.5% |
| Asian | 14 | 14 | 100.0% |
| White | 10 | 9 | 90.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 69 | 64 | 38 | 92.8% |
| 2024 | 61 | 56 | 30 | 91.8% |
| 2023 | 82 | 67 | 36 | 81.7% |
| 2022 | 90 | 75 | 42 | 83.3% |
| 2021 | 72 | 65 | 34 | 90.3% |
| 2020 | 81 | 59 | 34 | 72.8% |
| 2019 | 74 | 53 | 28 | 71.6% |
| 2018 | 86 | 59 | 39 | 68.6% |
| 2017 | 93 | 68 | 38 | 73.1% |
| 2016 | 76 | 56 | 34 | 73.7% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.