School Profile
Deer Valley High School
Antioch, Contra Costa
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
43
Admitted
32
Enrolled
14
Admit Rate
74.4%
Admitted ÷ applicants
Paid Reports
Deer Valley High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 24 | 3 | 12.5% |
| UC Los Angeles | 21 | — | — |
| UC San Diego | 19 | 5 | 26.3% |
| UC Davis | 32 | 8 | 25.0% |
| UC Santa Barbara | 17 | 6 | 35.3% |
| UC Irvine | 24 | — | — |
| UC Santa Cruz | 16 | 7 | 43.8% |
| UC Riverside | 20 | 17 | 85.0% |
| UC Merced | 29 | 27 | 93.1% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| African American | 13 | 11 | 84.6% |
| Hispanic/ Latinx | 13 | 7 | 53.8% |
| Asian | 11 | 8 | 72.7% |
| White | 6 | 6 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 43 | 32 | 14 | 74.4% |
| 2024 | 64 | 43 | 20 | 67.2% |
| 2023 | 71 | 50 | 30 | 70.4% |
| 2022 | 50 | 36 | 14 | 72.0% |
| 2021 | 62 | 41 | 26 | 66.1% |
| 2020 | 44 | 34 | 23 | 77.3% |
| 2019 | 58 | 41 | 27 | 70.7% |
| 2018 | 98 | 58 | 37 | 59.2% |
| 2017 | 72 | 44 | 30 | 61.1% |
| 2016 | 72 | 51 | 29 | 70.8% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.