School Profile
Orange Vista High School
Perris, Riverside
Latest available data: Fall 2025
School Detail
Fall 2025 Snapshot
Latest universitywide totals for this school across all UC campuses.
Applicants
186
Admitted
143
Enrolled
66
Admit Rate
76.9%
Admitted ÷ applicants
Paid Reports
Orange Vista High School UC admissions report
Preview a paid PDF-ready report with trend interpretation, GPA context, campus context, and comparable-school benchmarks.
School Detail
By Campus
How this school performed at each UC campus in the most recent fall term.
| Campus | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| UC Berkeley | 55 | 10 | 18.2% |
| UC Los Angeles | 84 | 10 | 11.9% |
| UC San Diego | 129 | 36 | 27.9% |
| UC Davis | 53 | 17 | 32.1% |
| UC Santa Barbara | 79 | 24 | 30.4% |
| UC Irvine | 129 | 28 | 21.7% |
| UC Santa Cruz | 52 | 34 | 65.4% |
| UC Riverside | 151 | 115 | 76.2% |
| UC Merced | 61 | 58 | 95.1% |
School Detail
By Ethnicity
Most recent universitywide breakdown by ethnicity for this school.
| Group | Applicants | Admitted | Admit Rate |
|---|---|---|---|
| Hispanic/ Latinx | 145 | 111 | 76.5% |
| African American | 24 | 16 | 66.7% |
| Asian | 10 | 10 | 100.0% |
School Detail
10-Year Trend
Recent universitywide trend for applicants, admits, enrollment, and admit rate.
| Year | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2025 | 186 | 143 | 66 | 76.9% |
| 2024 | 203 | 152 | 92 | 74.9% |
| 2023 | 176 | 128 | 66 | 72.7% |
| 2022 | 174 | 123 | 59 | 70.7% |
| 2021 | 157 | 114 | 45 | 72.6% |
| 2020 | 163 | 100 | 53 | 61.4% |
| 2019 | 119 | 56 | 24 | 47.1% |
Explore Next
Related county and feeder pages
Data source: UC Information Center. Fall 1994–2025.