This page summarizes Placer County UC admissions in Fall 2025, ranks the county's top high schools, highlights feeder patterns to major UC campuses, and links users into individual school pages.
County Schools
22
Placer County schools with Fall 2025 UC admissions records
2025 Applicants
1,183
Total UC applications from county high schools in Fall 2025
2025 Admits
877
Universitywide UC admits across all county schools in Fall 2025
Avg Admit Rate
74.1%
Weighted countywide admit rate in Fall 2025
Placer County
Highest-volume UC applicant schools
Ranked by total universitywide UC applicants in Fall 2025. This is the broadest county-level view and the best entry point into individual school pages.
190
Applicants
Applicants
190
Admits
142
Enrolled
77
Admit Rate
74.7%
137
Applicants
Applicants
137
Admits
102
Enrolled
53
Admit Rate
74.5%
117
Applicants
Applicants
117
Admits
90
Enrolled
32
Admit Rate
76.9%
116
Applicants
Applicants
116
Admits
88
Enrolled
48
Admit Rate
75.9%
91
Applicants
Applicants
91
Admits
64
Enrolled
31
Admit Rate
70.3%
Campus Feeders
Top county feeders by campus
Latest campus-level data available: Fall 2025.
12
Admits
19
Admits
29
Admits
58
Admits
Highest Admit Rates
Top county schools by admit rate
Schools with at least 100 universitywide UC applicants in Fall 2025.
76.9%
Admit Rate
75.9%
Admit Rate
74.7%
Admit Rate
74.5%
Admit Rate
Full Rankings
Placer County schools ranked by applicants, admits, and admit rate
22 schools with Fall 2025 records
| School | City | Type | Applicants | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|---|---|
| Granite Bay High School | Granite Bay | CA Public | 190 | 142 | 77 | 74.7% |
| Whitney High School | Rocklin | CA Public | 137 | 102 | 53 | 74.5% |
| West Park High School | Roseville | CA Public | 117 | 90 | 32 | 76.9% |
| Rocklin High School | Rocklin | CA Public | 116 | 88 | 48 | 75.9% |
| Woodcreek High School | Roseville | CA Public | 91 | 64 | 31 | 70.3% |
| Tahoe Truckee High School | Truckee | CA Public | 70 | 51 | 16 | 72.9% |
| Del Oro High School | Loomis | CA Public | 66 | 41 | 16 | 62.1% |
| Western Sierra Collegiate Acad | Rocklin | CA Public | 66 | 55 | 22 | 83.3% |
| Roseville High School | Roseville | CA Public | 65 | 45 | 22 | 69.2% |
| Oakmont High School | Roseville | CA Public | 57 | 48 | 27 | 84.2% |
| North Tahoe High School | Tahoe City | CA Public | 42 | 26 | 8 | 61.9% |
| Twelve Bridges High School | Lincoln | CA Public | 41 | 29 | 18 | 70.7% |
| Placer High School | Auburn | CA Public | 30 | 26 | 17 | 86.7% |
| Colfax High School | Colfax | CA Public | 29 | 23 | 9 | 79.3% |
| Lincoln High School | Lincoln | CA Public | 21 | 13 | 5 | 61.9% |
| Horizon Charter School | Lincoln | CA Public | 9 | 5 | 0 | 55.6% |
| Foresthill High School | Foresthill | CA Public | 8 | 6 | 0 | 75.0% |
| Sugar Bowl Academy | Norden | CA Private | 7 | 6 | 4 | 85.7% |
| Independence High School | Roseville | CA Public | 6 | 5 | 3 | 83.3% |
| John Adams Academy | Roseville | CA Public | 5 | 5 | 3 | 100.0% |
| John Adams Academy - Lincoln | Lincoln | CA Public | 5 | 3 | 0 | 60.0% |
| Tahoe Expedition Academy | Truckee | CA Private | 5 | 4 | 0 | 80.0% |
Explore Next
Related feeder and school pages